Coronavirus live news updates:- The coronavirus virus COVID-19 is affecting India and territories around India on May 8, 2020. As per report release of Government of India official 56409 COVID 19 cases found in India.
Coronavirus live news COVID 19 Total Reported Cases, Active cases, Deaths by States, Territory, or Conveyance in India:-
State/India | Confirmed | Active | Recovered | Deaths |
India | 56,409 | 37916 | 16539 | 1886 |
Andaman and Nicobar | 33 | 0 | 33 | 0 |
Andhra Pradesh | 1847 | 1029 | 780 | 38 |
Arunachal Pradesh | 1 | 0 | 1 | 0 |
Assam | 54 | 19 | 34 | 1 |
Bihar | 550 | 299 | 246 | 5 |
Chandigarh | 135 | 113 | 21 | 1 |
Chhattisgarh | 59 | 21 | 38 | 0 |
Dadra and Nagar Haveli | 1 | 1 | 0 | 0 |
Delhi | 5980 | 3983 | 1931 | 66 |
Goa | 7 | 0 | 7 | 0 |
Gujarat | 7012 | 4878 | 1709 | 425 |
Haryana | 625 | 358 | 260 | 7 |
Himachal Pradesh | 46 | 6 | 38 | 2 |
Jammu and Kashmir | 793 | 449 | 335 | 9 |
Jharkhand | 132 | 88 | 41 | 3 |
Karnataka | 705 | 309 | 366 | 30 |
Kerala | 503 | 25 | 474 | 4 |
Ladakh | 42 | 25 | 17 | 0 |
Madhya Pradesh | 3252 | 1828 | 1231 | 193 |
Maharashtra | 17974 | 13979 | 3301 | 694 |
Manipur | 2 | 0 | 2 | 0 |
Meghalaya | 12 | 1 | 10 | 1 |
Mizoram | 1 | 1 | 0 | 0 |
Odisha | 219 | 155 | 62 | 2 |
Puducherry | 9 | 3 | 6 | 0 |
Punjab | 1644 | 1467 | 149 | 28 |
Rajasthan | 3427 | 1734 | 1596 | 97 |
Tamil Nadu | 5409 | 3825 | 1547 | 37 |
Telangana | 1123 | 444 | 650 | 29 |
Tripura | 65 | 63 | 2 | 0 |
Uttar Pradesh | 3071 | 1759 | 1250 | 62 |
Uttarakhand | 61 | 21 | 39 | 1 |
West Bengal | 1548 | 1033 | 364 | 151 |
Coronavirus Live News Updates Worldwide – May 8, 2020
Website links to Register for traveling from other states/Interstate/Intrastate:
For Travelling from one state to another state or Travel in Intrastate Please refer below links for each state.